Fork me on GitHub

« Back to form

Input Data


libphonenumber\PhoneNumber Object

Function Value
getCountryCode() 44
getNationalNumber() 1174960123
getExtension()
getCountryCodeSource() FROM_NUMBER_WITH_PLUS_SIGN
isItalianLeadingZero() false
getRawInput() +441174960123

Validation Results


Formatting

format()

Format Value
E164 +441174960123
National 0117 496 0123
International +44 117 496 0123
RFC3966 tel:+44-117-496-0123

Format Out of Country Calling Number / Format Number for Mobile Dialing

Region formatOutOfCountryCallingNumber() formatNumberForMobileDialing()
AC 00 44 117 496 0123 +44 117 496 0123
Andorra 00 44 117 496 0123 +44 117 496 0123
United Arab Emirates 00 44 117 496 0123 +44 117 496 0123
Afghanistan 00 44 117 496 0123 +44 117 496 0123
Antigua & Barbuda 011 44 117 496 0123 +44 117 496 0123
Anguilla 011 44 117 496 0123 +44 117 496 0123
Albania 00 44 117 496 0123 +44 117 496 0123
Armenia 00 44 117 496 0123 +44 117 496 0123
Angola 00 44 117 496 0123 +44 117 496 0123
Argentina 00 44 117 496 0123 +44 117 496 0123
American Samoa 011 44 117 496 0123 +44 117 496 0123
Austria 00 44 117 496 0123 +44 117 496 0123
Australia 0011 44 117 496 0123 +44 117 496 0123
Aruba 00 44 117 496 0123 +44 117 496 0123
Åland Islands 00 44 117 496 0123 +44 117 496 0123
Azerbaijan 00 44 117 496 0123 +44 117 496 0123
Bosnia & Herzegovina 00 44 117 496 0123 +44 117 496 0123
Barbados 011 44 117 496 0123 +44 117 496 0123
Bangladesh 00 44 117 496 0123 +44 117 496 0123
Belgium 00 44 117 496 0123 +44 117 496 0123
Burkina Faso 00 44 117 496 0123 +44 117 496 0123
Bulgaria 00 44 117 496 0123 +44 117 496 0123
Bahrain 00 44 117 496 0123 +44 117 496 0123
Burundi 00 44 117 496 0123 +44 117 496 0123
Benin 00 44 117 496 0123 +44 117 496 0123
St. Barthélemy 00 44 117 496 0123 +44 117 496 0123
Bermuda 011 44 117 496 0123 +44 117 496 0123
Brunei 00 44 117 496 0123 +44 117 496 0123
Bolivia +44 117 496 0123 +44 117 496 0123
Caribbean Netherlands 00 44 117 496 0123 +44 117 496 0123
Brazil +44 117 496 0123 +44 117 496 0123
Bahamas 011 44 117 496 0123 +44 117 496 0123
Bhutan 00 44 117 496 0123 +44 117 496 0123
Botswana 00 44 117 496 0123 +44 117 496 0123
Belarus 8~10 44 117 496 0123 +44 117 496 0123
Belize 00 44 117 496 0123 +44 117 496 0123
Canada 011 44 117 496 0123 +44 117 496 0123
Cocos (Keeling) Islands 0011 44 117 496 0123 +44 117 496 0123
Congo - Kinshasa 00 44 117 496 0123 +44 117 496 0123
Central African Republic 00 44 117 496 0123 +44 117 496 0123
Congo - Brazzaville 00 44 117 496 0123 +44 117 496 0123
Switzerland 00 44 117 496 0123 +44 117 496 0123
Côte d’Ivoire 00 44 117 496 0123 +44 117 496 0123
Cook Islands 00 44 117 496 0123 +44 117 496 0123
Chile +44 117 496 0123 +44 117 496 0123
Cameroon 00 44 117 496 0123 +44 117 496 0123
China 00 44 117 496 0123 +44 117 496 0123
Colombia +44 117 496 0123 +44 117 496 0123
Costa Rica 00 44 117 496 0123 +44 117 496 0123
Cuba 119 44 117 496 0123 +44 117 496 0123
Cape Verde 0 44 117 496 0123 +44 117 496 0123
Curaçao 00 44 117 496 0123 +44 117 496 0123
Christmas Island 0011 44 117 496 0123 +44 117 496 0123
Cyprus 00 44 117 496 0123 +44 117 496 0123
Czechia 00 44 117 496 0123 +44 117 496 0123
Germany 00 44 117 496 0123 +44 117 496 0123
Djibouti 00 44 117 496 0123 +44 117 496 0123
Denmark 00 44 117 496 0123 +44 117 496 0123
Dominica 011 44 117 496 0123 +44 117 496 0123
Dominican Republic 011 44 117 496 0123 +44 117 496 0123
Algeria 00 44 117 496 0123 +44 117 496 0123
Ecuador 00 44 117 496 0123 +44 117 496 0123
Estonia 00 44 117 496 0123 +44 117 496 0123
Egypt 00 44 117 496 0123 +44 117 496 0123
Western Sahara 00 44 117 496 0123 +44 117 496 0123
Eritrea 00 44 117 496 0123 +44 117 496 0123
Spain 00 44 117 496 0123 +44 117 496 0123
Ethiopia 00 44 117 496 0123 +44 117 496 0123
Finland 00 44 117 496 0123 +44 117 496 0123
Fiji 00 44 117 496 0123 +44 117 496 0123
Falkland Islands 00 44 117 496 0123 +44 117 496 0123
Micronesia 00 44 117 496 0123 +44 117 496 0123
Faroe Islands 00 44 117 496 0123 +44 117 496 0123
France 00 44 117 496 0123 +44 117 496 0123
Gabon 00 44 117 496 0123 +44 117 496 0123
United Kingdom 0117 496 0123 0117 496 0123
Grenada 011 44 117 496 0123 +44 117 496 0123
Georgia 00 44 117 496 0123 +44 117 496 0123
French Guiana 00 44 117 496 0123 +44 117 496 0123
Guernsey 0117 496 0123 +44 117 496 0123
Ghana 00 44 117 496 0123 +44 117 496 0123
Gibraltar 00 44 117 496 0123 +44 117 496 0123
Greenland 00 44 117 496 0123 +44 117 496 0123
Gambia 00 44 117 496 0123 +44 117 496 0123
Guinea 00 44 117 496 0123 +44 117 496 0123
Guadeloupe 00 44 117 496 0123 +44 117 496 0123
Equatorial Guinea 00 44 117 496 0123 +44 117 496 0123
Greece 00 44 117 496 0123 +44 117 496 0123
Guatemala 00 44 117 496 0123 +44 117 496 0123
Guam 011 44 117 496 0123 +44 117 496 0123
Guinea-Bissau 00 44 117 496 0123 +44 117 496 0123
Guyana 001 44 117 496 0123 +44 117 496 0123
Hong Kong SAR China 00 44 117 496 0123 +44 117 496 0123
Honduras 00 44 117 496 0123 +44 117 496 0123
Croatia 00 44 117 496 0123 +44 117 496 0123
Haiti 00 44 117 496 0123 +44 117 496 0123
Hungary 00 44 117 496 0123 +44 117 496 0123
Indonesia +44 117 496 0123 +44 117 496 0123
Ireland 00 44 117 496 0123 +44 117 496 0123
Israel +44 117 496 0123 +44 117 496 0123
Isle of Man 0117 496 0123 +44 117 496 0123
India 00 44 117 496 0123 +44 117 496 0123
British Indian Ocean Territory 00 44 117 496 0123 +44 117 496 0123
Iraq 00 44 117 496 0123 +44 117 496 0123
Iran 00 44 117 496 0123 +44 117 496 0123
Iceland 00 44 117 496 0123 +44 117 496 0123
Italy 00 44 117 496 0123 +44 117 496 0123
Jersey 0117 496 0123 +44 117 496 0123
Jamaica 011 44 117 496 0123 +44 117 496 0123
Jordan 00 44 117 496 0123 +44 117 496 0123
Japan 010 44 117 496 0123 +44 117 496 0123
Kenya 000 44 117 496 0123 +44 117 496 0123
Kyrgyzstan 00 44 117 496 0123 +44 117 496 0123
Cambodia +44 117 496 0123 +44 117 496 0123
Kiribati 00 44 117 496 0123 +44 117 496 0123
Comoros 00 44 117 496 0123 +44 117 496 0123
St. Kitts & Nevis 011 44 117 496 0123 +44 117 496 0123
North Korea +44 117 496 0123 +44 117 496 0123
South Korea +44 117 496 0123 +44 117 496 0123
Kuwait 00 44 117 496 0123 +44 117 496 0123
Cayman Islands 011 44 117 496 0123 +44 117 496 0123
Kazakhstan 8~10 44 117 496 0123 +44 117 496 0123
Laos 00 44 117 496 0123 +44 117 496 0123
Lebanon 00 44 117 496 0123 +44 117 496 0123
St. Lucia 011 44 117 496 0123 +44 117 496 0123
Liechtenstein 00 44 117 496 0123 +44 117 496 0123
Sri Lanka 00 44 117 496 0123 +44 117 496 0123
Liberia 00 44 117 496 0123 +44 117 496 0123
Lesotho 00 44 117 496 0123 +44 117 496 0123
Lithuania 00 44 117 496 0123 +44 117 496 0123
Luxembourg 00 44 117 496 0123 +44 117 496 0123
Latvia 00 44 117 496 0123 +44 117 496 0123
Libya 00 44 117 496 0123 +44 117 496 0123
Morocco 00 44 117 496 0123 +44 117 496 0123
Monaco 00 44 117 496 0123 +44 117 496 0123
Moldova 00 44 117 496 0123 +44 117 496 0123
Montenegro 00 44 117 496 0123 +44 117 496 0123
St. Martin 00 44 117 496 0123 +44 117 496 0123
Madagascar 00 44 117 496 0123 +44 117 496 0123
Marshall Islands 011 44 117 496 0123 +44 117 496 0123
North Macedonia 00 44 117 496 0123 +44 117 496 0123
Mali 00 44 117 496 0123 +44 117 496 0123
Myanmar (Burma) 00 44 117 496 0123 +44 117 496 0123
Mongolia 001 44 117 496 0123 +44 117 496 0123
Macao SAR China 00 44 117 496 0123 +44 117 496 0123
Northern Mariana Islands 011 44 117 496 0123 +44 117 496 0123
Martinique 00 44 117 496 0123 +44 117 496 0123
Mauritania 00 44 117 496 0123 +44 117 496 0123
Montserrat 011 44 117 496 0123 +44 117 496 0123
Malta 00 44 117 496 0123 +44 117 496 0123
Mauritius 020 44 117 496 0123 +44 117 496 0123
Maldives 00 44 117 496 0123 +44 117 496 0123
Malawi 00 44 117 496 0123 +44 117 496 0123
Mexico 00 44 117 496 0123 +44 117 496 0123
Malaysia 00 44 117 496 0123 +44 117 496 0123
Mozambique 00 44 117 496 0123 +44 117 496 0123
Namibia 00 44 117 496 0123 +44 117 496 0123
New Caledonia 00 44 117 496 0123 +44 117 496 0123
Niger 00 44 117 496 0123 +44 117 496 0123
Norfolk Island 00 44 117 496 0123 +44 117 496 0123
Nigeria 009 44 117 496 0123 +44 117 496 0123
Nicaragua 00 44 117 496 0123 +44 117 496 0123
Netherlands 00 44 117 496 0123 +44 117 496 0123
Norway 00 44 117 496 0123 +44 117 496 0123
Nepal 00 44 117 496 0123 +44 117 496 0123
Nauru 00 44 117 496 0123 +44 117 496 0123
Niue 00 44 117 496 0123 +44 117 496 0123
New Zealand 00 44 117 496 0123 +44 117 496 0123
Oman 00 44 117 496 0123 +44 117 496 0123
Panama 00 44 117 496 0123 +44 117 496 0123
Peru 00 44 117 496 0123 +44 117 496 0123
French Polynesia 00 44 117 496 0123 +44 117 496 0123
Papua New Guinea 00 44 117 496 0123 +44 117 496 0123
Philippines 00 44 117 496 0123 +44 117 496 0123
Pakistan 00 44 117 496 0123 +44 117 496 0123
Poland 00 44 117 496 0123 +44 117 496 0123
St. Pierre & Miquelon 00 44 117 496 0123 +44 117 496 0123
Puerto Rico 011 44 117 496 0123 +44 117 496 0123
Palestinian Territories 00 44 117 496 0123 +44 117 496 0123
Portugal 00 44 117 496 0123 +44 117 496 0123
Palau +44 117 496 0123 +44 117 496 0123
Paraguay 00 44 117 496 0123 +44 117 496 0123
Qatar 00 44 117 496 0123 +44 117 496 0123
Réunion 00 44 117 496 0123 +44 117 496 0123
Romania 00 44 117 496 0123 +44 117 496 0123
Serbia 00 44 117 496 0123 +44 117 496 0123
Russia 8~10 44 117 496 0123 +44 117 496 0123
Rwanda 00 44 117 496 0123 +44 117 496 0123
Saudi Arabia 00 44 117 496 0123 +44 117 496 0123
Solomon Islands +44 117 496 0123 +44 117 496 0123
Seychelles 00 44 117 496 0123 +44 117 496 0123
Sudan 00 44 117 496 0123 +44 117 496 0123
Sweden 00 44 117 496 0123 +44 117 496 0123
Singapore +44 117 496 0123 +44 117 496 0123
St. Helena 00 44 117 496 0123 +44 117 496 0123
Slovenia 00 44 117 496 0123 +44 117 496 0123
Svalbard & Jan Mayen 00 44 117 496 0123 +44 117 496 0123
Slovakia 00 44 117 496 0123 +44 117 496 0123
Sierra Leone 00 44 117 496 0123 +44 117 496 0123
San Marino 00 44 117 496 0123 +44 117 496 0123
Senegal 00 44 117 496 0123 +44 117 496 0123
Somalia 00 44 117 496 0123 +44 117 496 0123
Suriname 00 44 117 496 0123 +44 117 496 0123
South Sudan 00 44 117 496 0123 +44 117 496 0123
São Tomé & Príncipe 00 44 117 496 0123 +44 117 496 0123
El Salvador 00 44 117 496 0123 +44 117 496 0123
Sint Maarten 011 44 117 496 0123 +44 117 496 0123
Syria 00 44 117 496 0123 +44 117 496 0123
Eswatini 00 44 117 496 0123 +44 117 496 0123
TA 00 44 117 496 0123 +44 117 496 0123
Turks & Caicos Islands 011 44 117 496 0123 +44 117 496 0123
Chad 00 44 117 496 0123 +44 117 496 0123
Togo 00 44 117 496 0123 +44 117 496 0123
Thailand +44 117 496 0123 +44 117 496 0123
Tajikistan 8~10 44 117 496 0123 +44 117 496 0123
Tokelau 00 44 117 496 0123 +44 117 496 0123
Timor-Leste 00 44 117 496 0123 +44 117 496 0123
Turkmenistan 8~10 44 117 496 0123 +44 117 496 0123
Tunisia 00 44 117 496 0123 +44 117 496 0123
Tonga 00 44 117 496 0123 +44 117 496 0123
Turkey 00 44 117 496 0123 +44 117 496 0123
Trinidad & Tobago 011 44 117 496 0123 +44 117 496 0123
Tuvalu 00 44 117 496 0123 +44 117 496 0123
Taiwan +44 117 496 0123 +44 117 496 0123
Tanzania +44 117 496 0123 +44 117 496 0123
Ukraine 0~0 44 117 496 0123 +44 117 496 0123
Uganda +44 117 496 0123 +44 117 496 0123
United States 011 44 117 496 0123 +44 117 496 0123
Uruguay 00 44 117 496 0123 +44 117 496 0123
Uzbekistan 00 44 117 496 0123 +44 117 496 0123
Vatican City 00 44 117 496 0123 +44 117 496 0123
St. Vincent & Grenadines 011 44 117 496 0123 +44 117 496 0123
Venezuela 00 44 117 496 0123 +44 117 496 0123
British Virgin Islands 011 44 117 496 0123 +44 117 496 0123
U.S. Virgin Islands 011 44 117 496 0123 +44 117 496 0123
Vietnam 00 44 117 496 0123 +44 117 496 0123
Vanuatu 00 44 117 496 0123 +44 117 496 0123
Wallis & Futuna 00 44 117 496 0123 +44 117 496 0123
Samoa 0 44 117 496 0123 +44 117 496 0123
XK 00 44 117 496 0123 +44 117 496 0123
Yemen 00 44 117 496 0123 +44 117 496 0123
Mayotte 00 44 117 496 0123 +44 117 496 0123
South Africa 00 44 117 496 0123 +44 117 496 0123
Zambia 00 44 117 496 0123 +44 117 496 0123
Zimbabwe 00 44 117 496 0123 +44 117 496 0123

ShortNumberInfo


Example Numbers


Phone Number Offline Geocoder Result

Function Value
getDescriptionForNumber() Bristol

Phone Number To Carrier Mapper Result

Function Value
getNameForNumber()

Phone Number To Time Zones Mapper Result

Function Value
getTimeZonesForNumber()
  • Europe/London